Index of /publications
Name Last modified Size Description
Parent Directory 07-Sep-2010 12:03 -
CostsBenefExSumEN.pdf 08-Sep-2004 16:46 232k
ExPostEvaluationofth..> 08-Sep-2004 16:54 2.0M
MTE2000-06EastWalesO..> 08-Sep-2004 16:56 3.4M
MTE2000-06EastofEngl..> 08-Sep-2004 16:57 319k
RegioVentureFinancin..> 08-Sep-2004 17:01 351k
TGKP-AIF.pdf 08-Sep-2004 17:03 963k
BenchmarkingIncubato..> 08-Sep-2004 17:06 295k
ExecSummBenchmarking..> 08-Sep-2004 17:11 86k
Benchmarking_the_Adm..> 08-Sep-2004 17:12 682k
Benchmarking_the_Adm..> 08-Sep-2004 17:13 27k
Benchmarking eval ca..> 09-Oct-2004 17:58 34k
Lithuanian Minoritie..> 12-Oct-2004 14:39 712k
Diversty presentatio..> 12-Oct-2004 15:52 143k
FINENG_en.pdf 11-Nov-2004 11:33 313k
KeyDriversLocationDe..> 18-Jan-2005 08:57 35k
SFsRiskFinancing.doc 29-Mar-2005 09:44 96k
UKBIpresentation.ppt 26-Oct-2006 14:28 4.8M
BenchmarkingEvaluati..> 06-Nov-2006 14:41 314k
Budapest.ppt 20-Nov-2006 09:54 316k
BenchmarkingBusiness..> 28-Nov-2006 14:53 619k
Manufacturing.ppt 20-Nov-2007 08:39 46k
SSCsandBack Offices.ppt 20-Nov-2007 08:39 55k
Culture/ 08-Feb-2010 16:41 -